1. Screening efficiency up to 99%.
2. No particle destruction in sensitive products.
3. High screening quality results in higher revenues for graded products.
4. Higher specific screen load as compared to vibration systems.
5. Stable screen motion even under full load.
6. Product specific mesh cleaning systems.
7. Quick access to the screen inserts.
8. Modular design permits various machine modifications.
9. No vibration,low speed and longer service life.
10.Noise less than 75dB, easy to maintain.
type(YBS) | YBS 600 | YBS 1000 | YBS 1200 | YBS 1600 | YBS 2000 | YBS 2400 | YBS 2600 |
diameter(mm) | 600 | 1000 | 1200 | 1600 | 2000 | 2400 | 2600 |
Screening area(㎡) | 0.29 | 0.71 | 1.11 | 1.83 | 2.62 | 3.63 | 5.31 |
Maximum screen(s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Power dissipation(kw) | 0.25 | 1.5 | 2.2 | 2.2/4 | 2.2/4 | 5.5 | 5.5 |
Effective conjugate(mm) | 630 | 930 | 1100 | 1340 | 1340 | 1740 | 1940 |
1layer height (㎜) | 830 | 1155 | 1480 | 1480 | 1500 | 1470 | 1580 |
1layer weight(kg) | 140 | 490 | 700 | 980 | 1050 | 1690 | 1900 |
2layer height (㎜) | 965 | 1280 | 1640 | 1640 | 1660 | 1590 | 1710 |
2layer weight(kg) | 155 | 535 | 770 | 1060 | 1140 | 1780 | 2000 |
3layer height (㎜) | 1080 | 1400 | 1800 | 1800 | 1820 | 1710 | 1840 |
3layer weight(kg) | 170 | 580 | 840 | 1140 | 1230 | 1870 | 2100 |
4layer height (㎜) | 1200 | 1525 | 1960 | 1960 | 1980 | 1830 | 1970 |
4layer weight(kg) | 185 | 625 | 910 | 1220 | 1320 | 1960 | 2200 |
5layer height (㎜) | 1310 | 1650 | 2120 | 2120 | 2140 | 1950 | 2100 |
5layer weight(kg) | 200 | 670 | 980 | 1300 | 1410 | 2050 | 2300 |
Tumbler vibrating screen are widely used in construction, chemical, ore, mining industry.
Karat Machinery Equipment Co., Ltd is located in Xinxiang City--the hometown of China's vibrating screen. It is a professional manufacturer of screening and conveying equipment. Our company is specialty in the development and sales of vibration machinery, screening equipment, conveying equipment and lifting equipment. Our company produces a series of products as follows: rotary Vibrating Screen, screw conveyor, ultrasonic round separator, rectangular separator, vibration table, drum screen, standard laboratory inspection sieve, straight line vibrating screen, vibration motor, vibrating conveyor, feeding machine, hoisting equipment, belt conveyor. All of our production are widely used in food, pharmaceutical, chemical, metallurgy, building materials, mining, thermoelectric, environmental protection and other fields. And our company's business covers all parts of the country, and is exported to the United States, France, Canada, Russia, Australia, Japan, Singapore, Malaysia, India, Vietnam and other countries.
Tumbler vibrating screen is packed by wooden case or according to the customer's requirements.
We have many customers form all over the world and we have become very good friends in good communication.
Q: What information do I need to provide for getting an accurate quotation for Rotary Vibrating Screen?
1. Material's name, bulk density, and water content
2. Capacity you required___kg/h
3. What's the purpose for our machine? Filtering, removing impurities or classification?
4. How many layers do you need?
5. The mesh size for each layer
6. Voltage and frequency
Q: How long for the delivery time?
A: 5-10 working days for conventional products.
Q: How long for warranty time?
A: 12 months from the shipping date.
Q: Can your engineer come to the construction site to guide the installation?
A: Yes, we can arrange our engineer to guide your installation, and salary is 150USD per day for one person, the air ticket/ visa/ local accommodation/ local traffic is in charge of customer
Generally there is no need to send our engineer to guide, because we will provide detailed installation drawings to the customer, the customer only need to find special installation team to execute.
type(YBS) | YBS 600 | YBS 1000 | YBS 1200 | YBS 1600 | YBS 2000 | YBS 2400 | YBS 2600 |
diameter(mm) | 600 | 1000 | 1200 | 1600 | 2000 | 2400 | 2600 |
Screening area(㎡) | 0.29 | 0.71 | 1.11 | 1.83 | 2.62 | 3.63 | 5.31 |
Maximum screen(s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Power dissipation(kw) | 0.25 | 1.5 | 2.2 | 2.2/4 | 2.2/4 | 5.5 | 5.5 |
Effective conjugate(mm) | 630 | 930 | 1100 | 1340 | 1340 | 1740 | 1940 |
1layer height (㎜) | 830 | 1155 | 1480 | 1480 | 1500 | 1470 | 1580 |
1layer weight(kg) | 140 | 490 | 700 | 980 | 1050 | 1690 | 1900 |
2layer height (㎜) | 965 | 1280 | 1640 | 1640 | 1660 | 1590 | 1710 |
2layer weight(kg) | 155 | 535 | 770 | 1060 | 1140 | 1780 | 2000 |
3layer height (㎜) | 1080 | 1400 | 1800 | 1800 | 1820 | 1710 | 1840 |
3layer weight(kg) | 170 | 580 | 840 | 1140 | 1230 | 1870 | 2100 |
4layer height (㎜) | 1200 | 1525 | 1960 | 1960 | 1980 | 1830 | 1970 |
4layer weight(kg) | 185 | 625 | 910 | 1220 | 1320 | 1960 | 2200 |
5layer height (㎜) | 1310 | 1650 | 2120 | 2120 | 2140 | 1950 | 2100 |
5layer weight(kg) | 200 | 670 | 980 | 1300 | 1410 | 2050 | 2300 |
2. Basic rotary motion is similar to manual screening. Adjustable 25-40mm eccentricity ratio, adjustable 120-360rpm low speed V-shape belt drive
3. The residence time of each kind of product can be adjusted towards drive axis direction through radial direction and corner cut of Rocking Screen
4. Establish the horizontal and casting three-dimensional motion. Materials are evenly dispersed on the screen surface from center to outer edge, thus conduct axial transmission with helical movement. Fine particle thus completes the whole screening process.
5. The horizontal and vertical acceleration increases with movement of particles, and particles whose size is close to size of screen opening will be separated successfully; particles with large size will be conveyed to discharge opening, where an adjustable guiding device is used to control flow, which is another factor to control the retention time of materials.