TH Ring Chain Bucket Elevator is applied to vertically convey rubbed powder, granular and small lump materials such as grain, coal, cement and gravel ore, the materials temperature shall not exceed 250℃.
Characteristics
1、Simple structure, stable operation, take-out charging, mixing or gravitational unloading
2、The traction assemblies adopt high-intensive ring chain which has long life upon special handling and can be replaced easily, the bottom part adopts automatic tension device against gravity, which can keep the tension constant and avoid slip or out-of-chain conditions, at the meantime, have certain yieldability that can effectively protect the moving parts when the hopper is blocked.
3、Compact installment, saving space
4. The complete sealed structure
Characteristics
1、Simple structure, stable operation, take-out charging, mixing or gravitational unloading
2、The traction assemblies adopt high-intensive ring chain which has long life upon special handling and can be replaced easily, the bottom part adopts automatic tension device against gravity, which can keep the tension constant and avoid slip or out-of-chain conditions, at the meantime, have certain yieldability that can effectively protect the moving parts when the hopper is blocked.
3、Compact installment, saving space
4. The complete sealed structure
Model | TH160 | TH200 | TH250 | TH315 | TH400 | |||||
Bucket Type | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh |
Capacity (m3/h) | 15 | 25 | 18 | 29 | 31 | 48 | 46 | 80 | 80 | 125 |
Bucket Width (mm) | 160 | 200 | 250 | 315 | 400 | |||||
Bucket Volume (L) | 1.2 | 1.9 | 1.5 | 2.4 | 3 | 4.6 | 3.8 | 6 | 5.9 | 9.5 |
Bucket Pitch (mm) | 500 | 512 | ||||||||
Chain Specification (diameter×pitch) /mm |
14×50 | 18×64 | ||||||||
Chain Quantity | 2 | 2 | ||||||||
Single Chain Broken Load /kN | ≥190 | ≥320 | ||||||||
Bucket Speed (m/s) | 1.2 | 1.4 | ||||||||
Driving Pulley Diameter (mm) | 300 | 365 | 520 | 630 | 710 | |||||
Driving Shaft Rotation Speed (r/min) |
69.71 | 63.22 | 44.11 | 42.5 | 37.6 | |||||
Max. Material Size (mm) | 20 | 25 | 30 | 35 | 40 |
Model | TH500 | TH630 | TH800 | TH1000 | ||||
Bucket Type | zh | sh | zh | sh | zh | sh | zh | sh |
Capacity (m3/h) | 100 | 157 | 152 | 246 | 177 | 280 | 294 | 456 |
Bucket Width (mm) | 500 | 630 | 800 | 1000 | ||||
Bucket Volume (L) | 9.3 | 15 | 15 | 24 | 23 | 38 | 38 | 58 |
Bucket Pitch (mm) | 688 | 920 | ||||||
Chain Specification (diameter×pitch) /mm |
22×86 | 26×92 | ||||||
Chain Quantity | 2 | 2 | ||||||
Single Chain Broken Load /kN | ≥480 | ≥570 | ||||||
Bucket Speed (m/s) | 1.5 | 1.6 | ||||||
Driving Pulley Diameter (mm) | 800 | 900 | 1000 | 1250 | ||||
Driving Shaft Rotation Speed (r/min) |
35.8 | 31.8 | 30.5 | 24.4 | ||||
Max. Material Size (mm) | 50 | 60 | 65 | 70 |
TH ring chain bucket elevator hopper use:
Zh deep bucket: conveying wet sticky materials, such as sugar, wet sand.
Sh - deep bucket: conveying heavy powder to small pieces of material, such as cement, sand, coal, etc.